Feature: 200cc 4 stroke, 1 cylinder, air cooled,automatic clutch, D-N-R gears, electric & pull starting,
Chain drive, front and rear hydraulic press disc brake, high performance shock absorbers, with speedometer/horn/turn lights/rearview mirrors.
Options: 1,150cc automatic clutch CVT engine, air cooled,
2,10' iron wheel rims,
| Product size(LxWxH) | 2,100×1,150×1,100mm |
| Wheelbase | 1300mm |
| Clearance ground | 220mm |
| Rated load | 300kg |
| Brake(F/R) | Hydraulic press disc/hydraulic press disc |
| Brake mode(F/R) | Hand/foot |
| Wheel rims | 10' aluminum wheels |
| Tyre size(F/R) | 23*7-10'/22*10-10' |
| Tyre pressure | 9P.S.I |
| Drive mode | Chain drive |
| Engine | 200cc, oil-cooled, CVT |
| Engine mode | One cylinder,4 stroke |
| Engine brand | Juneng |
| Minimum Fuel Consumption | ≤367g/kW*h |
| Fuel | 90# up |
| Lubrication Type | Pressure splash compound |
| Lubrication brand | 15W/40-SE(-10 to 40℃) HQB-10(<-10℃) |
| Clutch Type | (wet-type/manual clutch) |
| Starting mode | Electric and pull start |
| Ignition Type | CDI |
| Carburetor Type | PZ30 |
| Spark plug type | A7RTC |
| Battery | 12V/9AH,lead acid |
| Head lights | 12V55-18W |
| Max Speed | 60km/h |
| Starting performance | 15S |
| Brake performance | ≤5.9m/30m/km/h |
| Tank capacity | 5L |
| Front shock absorbers | Hydraulic damping type |
| Exhaust pipe | Cylinder impedence composite silencer |
| Front shock absorber | L=380mm |
| N.w./G.w. | 240kg/260kg |
| Packing size | 175x103x82cm |
| Container | 12pcs/26pcs/39pcs |


